Burlington Cougars Depth Chart
| LW |
| C |
| RW |
| LW |
| C |
| RW |
| LD |
| RD |
| Players | GP | G | A | PTS |
|---|---|---|---|---|
| M. Boyce | 20 | 0 | 2 | 2 |
| A. Burnett | 22 | 0 | 2 | 2 |
| D. Campbell | 2 | 0 | 1 | 1 |
| B. Coulson | 19 | 5 | 3 | 8 |
| A. Glynn | 29 | 4 | 16 | 20 |
| J. Gottzmann | 24 | 21 | 14 | 35 |
| T. Lepore | 19 | 1 | 6 | 7 |
| T. Mayea | 26 | 4 | 7 | 11 |
| E. OHara | 23 | 2 | 7 | 9 |
| J. OHara | 26 | 0 | 3 | 3 |
| C. Richards | 26 | 6 | 12 | 18 |
| M. Rodgers | 29 | 8 | 16 | 24 |
| G. Shantz | 29 | 3 | 9 | 12 |
| L. Sinclair | 24 | 4 | 6 | 10 |
| J. Sullivan | 22 | 6 | 11 | 17 |
| T. Vankleef | 26 | 9 | 13 | 22 |
| Goalies | GP | W | L | GAA |
| C. Alfano | 1 | 0 | 1 | 6.720 |
| A. Murray | 15 | 10 | 4 | 2.680 |
| B. Novak | 11 | 4 | 6 | 3.780 |
| LW |
| C |
| RW |
| LW |
| C |
| RW |
| LD |
| RD |
![]() |
G. Carey St Lawrence University |
![]() |
C. Carr Oswego State University |
![]() |
S. Conacher Canisius College |
![]() |
B. Gertsakis Oswego State University |
![]() |
D. Koudys Bentley College |
![]() |
P. Marsh Clarkson University |
![]() |
J. Popek American International College |
![]() |
T. Wiseman Canisius College |